Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 5105 1 IBUF_BITMAP 0 0 NO 0 0 818320978 NULL NULL 0 0 0 NO IO_NONE NO 126351
0 1 5105 4 INDEX 0 0 NO 0 0 818320996 `dravya_chemistry`.`extract_concentration_m` name 0 0 0 NO IO_NONE NO 126351
0 2 0 438 UNDO_LOG 1 0 NO 25927984 0 818321027 NULL NULL 0 0 0 NO IO_NONE NO 126351
0 3 23 4 INDEX 0 0 NO 0 0 818314195 `phpmyadmin`.`pma__export_templates` u_user_type_template 0 0 0 NO IO_NONE NO 126351
0 4 0 401 UNDO_LOG 1 0 NO 25928023 0 818321519 NULL NULL 0 0 0 NO IO_NONE NO 126351
0 5 0 315 UNDO_LOG 1 0 NO 25928062 0 818321571 NULL NULL 0 0 0 NO IO_NONE NO 126351
0 6 6582 3 INDEX 0 0 NO 0 0 818321874 `dravya_test`.`gujarati_name_m` PRIMARY 3 42 0 NO IO_NONE NO 126360
0 7 6582 4 INDEX 0 0 NO 0 0 818321875 `dravya_test`.`gujarati_name_m` PRIMARY 137 7543 0 NO IO_NONE NO 126360
0 8 6582 1 IBUF_BITMAP 0 0 NO 0 0 818321875 NULL NULL 0 0 0 NO IO_NONE NO 126360
0 9 6582 5 INDEX 0 0 NO 0 0 818321901 `dravya_test`.`gujarati_name_m` PRIMARY 275 15045 0 NO IO_NONE NO 126360
0 10 6582 6 INDEX 0 0 NO 0 0 818321902 `dravya_test`.`gujarati_name_m` PRIMARY 217 11611 0 NO IO_NONE NO 126360
0 11 0 536 UNDO_LOG 1 0 NO 25928162 0 818322024 NULL NULL 0 0 0 NO IO_NONE NO 126360
0 12 0 560 UNDO_LOG 1 0 NO 25928217 0 818326763 NULL NULL 0 0 0 NO IO_NONE NO 126366
0 13 0 317 UNDO_LOG 1 0 NO 25945544 0 818326767 NULL NULL 0 0 0 NO IO_NONE NO 126366
0 14 0 319 UNDO_LOG 1 0 NO 25945583 0 818326783 NULL NULL 0 0 0 NO IO_NONE NO 126366
0 15 0 548 UNDO_LOG 1 0 NO 25945638 0 818326784 NULL NULL 0 0 0 NO IO_NONE NO 126366
0 16 4720 3 INDEX 0 0 NO 0 0 818326802 `dravya_botany`.`applications_map` PRIMARY 0 0 0 NO IO_NONE NO 126366
0 17 4720 1 IBUF_BITMAP 0 0 NO 0 0 818326802 NULL NULL 0 0 0 NO IO_NONE NO 126366
0 18 19 3 INDEX 0 0 NO 0 0 818317724 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 126372
0 19 12 3 INDEX 0 0 NO 0 0 818317856 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 126372
0 20 9 3 INDEX 1 0 YES 26007401 26006784 818317757 `phpmyadmin`.`pma__recent` PRIMARY 1 575 0 NO IO_NONE NO 126372
0 21 0 549 UNDO_LOG 1 0 NO 25945677 0 818326840 NULL NULL 0 0 0 NO IO_NONE NO 126372
0 22 0 561 UNDO_LOG 1 0 NO 25945716 0 818326845 NULL NULL 0 0 0 NO IO_NONE NO 126372
0 23 17 3 INDEX 0 0 NO 0 0 818326864 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 126372
0 24 17 1 IBUF_BITMAP 0 0 NO 0 0 818326864 NULL NULL 0 0 0 NO IO_NONE NO 126372
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query