Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE Descending Ascending 1 FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
8755 latest_dravya/drugs_storage_m 33 Dynamic 16384 16384 Single 4096 65536 65536
5506 dravya_drugs_description/scientific_name_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8787 latest_dravya/chemistry_concentration_present_mg_p... 33 Dynamic 16384 16384 Single 4096 65536 65536
5804 dravya_pharmacology/analysis_method_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8580 latest_dravya/pharmacology_influence_on_driving_an... 33 Dynamic 16384 16384 Single 4096 65536 65536
8819 latest_dravya/chemistry_molecular_formula_m 33 Dynamic 16384 16384 Single 4096 65536 65536
5153 dravya_chemistry/resolution_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5836 dravya_pharmacology/drug_food_interaction_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8664 latest_dravya/drugs_closure_m 33 Dynamic 16384 16384 Single 4096 65536 65536
5185 dravya_chemistry/type_of_detector_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5868 dravya_pharmacology/log_partition_coefficient_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8406 latest_dravya/botany_organic_carbon_map 33 Dynamic 16384 16384 Single 4096 65536 65536
8696 latest_dravya/drugs_hypodermis_m 33 Dynamic 16384 16384 Single 4096 65536 65536
4812 dravya_botany/nitrogen_content_map 33 Dynamic 16384 16384 Single 4096 65536 65536
5447 dravya_drugs_description/fibres_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8438 latest_dravya/botany_time_of_planting_m 33 Dynamic 16384 16384 Single 4096 65536 65536
4844 dravya_botany/states_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5479 dravya_drugs_description/mfg_date_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8511 latest_dravya/pharmacy_testing_period_map 33 Dynamic 16384 16384 Single 4096 65536 65536
5094 dravya_chemistry/column_chromatography_type_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5126 dravya_chemistry/mg_content_m 33 Dynamic 16384 16384 Single 4096 81920 81920
6890 testdravya/prabhava_map 33 Dynamic 16384 16384 Single 4096 114688 114688
6932 qpoc/responses_q1 33 Dynamic 16384 16384 Single 4096 98304 98304
6592 dravya_test/kashmiri_name_m 33 Dynamic 16384 16384 Single 4096 65536 65536
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query