Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.5369 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | agni_laravel | cache | 0 | agni_laravel | PRIMARY | 1 | key | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | cache_locks | 0 | agni_laravel | PRIMARY | 1 | key | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | migrations | 0 | agni_laravel | PRIMARY | 1 | id | A | 10 | NULL | NULL | BTREE | ||||
| def | agni_laravel | patients | 0 | agni_laravel | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | patients | 0 | agni_laravel | patients_medical_record_number_unique | 1 | medical_record_number | A | 0 | NULL | NULL | YES | BTREE | |||
| def | agni_laravel | responses_q1 | 0 | agni_laravel | PRIMARY | 1 | id | A | 1 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q1 | 0 | agni_laravel | responses_q1_patient_ref_id_unique | 1 | patient_ref_id | A | 1 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q1 | 1 | agni_laravel | responses_q1_patient_ref_id_index | 1 | patient_ref_id | A | 1 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q1 | 1 | agni_laravel | responses_q1_user_id_index | 1 | user_id | A | 1 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q1 | 1 | agni_laravel | responses_q1_institute_index | 1 | institute | A | 1 | NULL | NULL | YES | BTREE | |||
| def | agni_laravel | responses_q2 | 0 | agni_laravel | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q2 | 1 | agni_laravel | responses_q2_patient_ref_id_index | 1 | patient_ref_id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q2 | 1 | agni_laravel | responses_q2_user_id_index | 1 | user_id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q3 | 0 | agni_laravel | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q3 | 1 | agni_laravel | responses_q3_patient_ref_id_index | 1 | patient_ref_id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | responses_q3 | 1 | agni_laravel | responses_q3_user_id_index | 1 | user_id | A | 0 | NULL | NULL | BTREE | ||||
| def | agni_laravel | users | 0 | agni_laravel | PRIMARY | 1 | id | A | 2 | NULL | NULL | BTREE | ||||
| def | agni_laravel | users | 0 | agni_laravel | users_email_unique | 1 | A | 2 | NULL | NULL | BTREE | |||||
| def | agni_laravel | users | 0 | agni_laravel | users_username_unique | 1 | username | A | 2 | NULL | NULL | BTREE | ||||
| def | api | cache | 0 | api | PRIMARY | 1 | key | A | 0 | NULL | NULL | BTREE | ||||
| def | api | cache_locks | 0 | api | PRIMARY | 1 | key | A | 0 | NULL | NULL | BTREE | ||||
| def | api | failed_jobs | 0 | api | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | api | failed_jobs | 0 | api | failed_jobs_uuid_unique | 1 | uuid | A | 0 | NULL | NULL | BTREE | ||||
| def | api | jobs | 0 | api | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | api | jobs | 1 | api | jobs_queue_index | 1 | queue | A | 0 | NULL | NULL | BTREE |
| Filter rows: |