Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0086 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153523756 | `phpmyadmin`.`pma__navigationhiding` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 1 | 19 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153523756 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 2 | 12 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153456141 | `phpmyadmin`.`pma__relation` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 3 | 5 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153523791 | `phpmyadmin`.`pma__bookmark` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 4 | 5 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153523791 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 5 | 0 | 438 | UNDO_LOG | 1 | 0 | NO | 124240150 | 0 | 153523864 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 6 | 0 | 252 | SYSTEM | 1 | 0 | NO | 124240150 | 0 | 152913805 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 7 | 5820 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153523985 | `dravya_pharmacology`.`chemical_conc_4h_m` | PRIMARY | 11 | 531 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 8 | 5820 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153523985 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115202 | |
| 0 | 9 | 6 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 153485657 | `phpmyadmin`.`pma__column_info` | db_name | 0 | 0 | 0 | NO | IO_NONE | NO | 115210 | |
| 0 | 10 | 0 | 253 | SYSTEM | 1 | 0 | NO | 124240194 | 0 | 152913805 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115210 | |
| 0 | 11 | 0 | 408 | INODE | 1 | 0 | NO | 124281233 | 0 | 153505290 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115210 | |
| 0 | 12 | 0 | 539 | UNDO_LOG | 1 | 0 | NO | 124240194 | 0 | 153524137 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115210 | |
| 0 | 13 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153505292 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115210 | |
| 0 | 14 | 0 | 406 | UNDO_LOG | 1 | 0 | NO | 124240238 | 0 | 153525420 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115211 | |
| 0 | 15 | 0 | 520 | UNDO_LOG | 1 | 0 | NO | 124240282 | 0 | 153525807 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115212 | |
| 0 | 16 | 6114 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153525820 | `dravya_pharmacy`.`precaution_m` | PRIMARY | 8 | 528 | 0 | NO | IO_NONE | NO | 115212 | |
| 0 | 17 | 6114 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 153525820 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115212 | |
| 0 | 18 | 0 | 486 | UNDO_LOG | 1 | 0 | NO | 124240326 | 0 | 153525923 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115212 | |
| 0 | 19 | 0 | 398 | UNDO_LOG | 1 | 0 | NO | 124240370 | 0 | 153526022 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115212 | |
| 0 | 20 | 0 | 472 | UNDO_LOG | 1 | 0 | NO | 124240430 | 0 | 153526230 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115217 | |
| 0 | 21 | 0 | 311 | UNDO_LOG | 1 | 0 | NO | 124240474 | 0 | 153526456 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115217 | |
| 0 | 22 | 0 | 521 | UNDO_LOG | 1 | 0 | NO | 124240518 | 0 | 153526580 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115217 | |
| 0 | 23 | 0 | 522 | UNDO_LOG | 1 | 0 | NO | 124240562 | 0 | 153527060 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 115220 | |
| 0 | 24 | 6559 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 153527181 | `dravya_test`.`all_languages` | PRIMARY | 16 | 969 | 0 | NO | IO_NONE | NO | 115221 |
| Filter rows: |