Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.)
SELECT * FROM `INNODB_SYS_FOREIGN_COLS`
| Filter rows: |
| ID | FOR_COL_NAME | REF_COL_NAME | POS | |
|---|---|---|---|---|
| agni_laravel/responses_q1_user_id_foreign | user_id | id | 0 | |
| agni_laravel/responses_q2_patient_ref_id_foreign | patient_ref_id | patient_ref_id | 0 | |
| agni_laravel/responses_q2_user_id_foreign | user_id | id | 0 | |
| agni_laravel/responses_q3_patient_ref_id_foreign | patient_ref_id | patient_ref_id | 0 | |
| agni_laravel/responses_q3_user_id_foreign | user_id | id | 0 | |
| chirper/chirps_user_id_foreign | user_id | id | 0 | |
| dravya/anurasa_map_ibfk_1 | dravya_id | id | 0 | |
| dravya/anurasa_map_ibfk_2 | anurasa_id | id | 0 | |
| dravya/anurasa_map_ibfk_3 | reference_id | id | 0 | |
| dravya/assamese_name_map_ibfk_1 | dravya_id | id | 0 | |
| dravya/assamese_name_map_ibfk_2 | vernacular_name_id | id | 0 | |
| dravya/bengali_name_map_ibfk_1 | dravya_id | id | 0 | |
| dravya/bengali_name_map_ibfk_2 | vernacular_name_id | id | 0 | |
| dravya/dosage_map_ibfk_1 | dravya_id | id | 0 | |
| dravya/dosage_map_ibfk_2 | dosage_id | id | 0 | |
| dravya/dosage_map_ibfk_3 | reference_id | id | 0 | |
| dravya/doshakarma_map_ibfk_1 | dravya_id | id | 0 | |
| dravya/doshakarma_map_ibfk_2 | doshakarma_id | id | 0 | |
| dravya/doshakarma_map_ibfk_3 | reference_id | id | 0 | |
| dravya/dravya_map_ibfk1 | latin_name_id | id | 0 | |
| dravya/dravya_map_ibfk2 | origin_id | id | 0 | |
| dravya/dravya_map_ibfk3 | data_entry_worker_id | id | 0 | |
| dravya/english_name_map_ibfk_1 | dravya_id | id | 0 | |
| dravya/english_name_map_ibfk_2 | vernacular_name_id | id | 0 | |
| dravya/exceptional_data_ibfk1 | dravya_id | id | 0 |
| Filter rows: |