Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE Descending Ascending 1 FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
6592 dravya_test/kashmiri_name_m 33 Dynamic 16384 16384 Single 4096 65536 65536
5153 dravya_chemistry/resolution_m 33 Dynamic 16384 16384 Single 4096 81920 81920
6624 dravya_test/telugu_name_m 33 Dynamic 16384 16384 Single 4096 114688 114688
5185 dravya_chemistry/type_of_detector_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5909 dravya_pharmacology/route_of_administration_m 33 Dynamic 16384 16384 Single 4096 81920 81920
6660 questionnaire_laravel/permissions 33 Dynamic 16384 16384 Single 4096 81920 81920
4812 dravya_botany/nitrogen_content_map 33 Dynamic 16384 16384 Single 4096 65536 65536
5447 dravya_drugs_description/fibres_m 33 Dynamic 16384 16384 Single 4096 81920 81920
9069 latest_dravya/botany_chromosome_number_m 33 Dynamic 16384 16384 Single 4096 65536 65536
6079 dravya_pharmacy/climatic_zones_map 33 Dynamic 16384 16384 Single 4096 65536 65536
4844 dravya_botany/states_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5479 dravya_drugs_description/mfg_date_m 33 Dynamic 16384 16384 Single 4096 81920 81920
9102 latest_dravya/virya_m 33 Dynamic 16384 16384 Single 4096 114688 114688
5520 dravya_drugs_description/storage_conditions_m 33 Dynamic 16384 16384 Single 4096 81920 81920
6111 dravya_pharmacy/pharmaceutical_aid_map 33 Dynamic 16384 16384 Single 4096 65536 65536
4382 sanskrit_shloka_app/categories 33 Dynamic 16384 16384 Single 4096 98304 98304
5094 dravya_chemistry/column_chromatography_type_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8878 latest_dravya/chemistry_yield_of_extract_m 33 Dynamic 16384 16384 Single 4096 65536 65536
9135 latest_dravya/pharmacy_traditional_dose_type_map 33 Dynamic 16384 16384 Single 4096 65536 65536
5818 dravya_pharmacology/cell_types_m 33 Dynamic 16384 16384 Single 4096 81920 81920
4721 dravya_botany/biogeographical_regions_m 33 Dynamic 16384 16384 Single 4096 81920 81920
5126 dravya_chemistry/mg_content_m 33 Dynamic 16384 16384 Single 4096 81920 81920
8919 latest_dravya/mahakashaya_m 33 Dynamic 16384 16384 Single 4096 98304 98304
5850 dravya_pharmacology/ethno_part_used_m 33 Dynamic 16384 16384 Single 4096 81920 81920
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query