Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 10 (11 total, Query took 0.0020 seconds.)
SELECT * FROM `botany_explants_source_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Leaf | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 2 | Seed | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 3 | Stem | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 4 | Root | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 5 | Callus | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 6 | Meristem | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 7 | Nodal | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 8 | Shoots | ACTIVE | 2025-03-06 07:05:39 | 1 | 2025-03-06 07:05:39 | 1 | |
| 9 | Rhizome | ACTIVE | 2025-07-14 10:53:06 | 1 | 2025-07-14 10:53:06 | 1 | |
| 10 | Bulb | ACTIVE | 2025-07-14 10:53:06 | 1 | 2025-07-14 10:53:06 | 1 | |
| 11 | Corm | ACTIVE | 2025-07-14 10:53:06 | 1 | 2025-07-14 10:53:06 | 1 |
| Filter rows: |