Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (311 total, Query took 0.0042 seconds.)
SELECT * FROM `botany_family_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Amborellaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 2 | Hydatellaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 3 | Cabombaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 4 | Nymphaeaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 5 | Austrobaileyaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 6 | Trimeniaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 7 | Schisandraceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 8 | Illiciaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 9 | Canellaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 10 | Winteraceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 11 | Piperaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 12 | Saururaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 13 | Aristolochiaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 14 | Lactoridaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 15 | Hydnoraceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 16 | Magnoliaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 17 | Degeneriaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 18 | Himantandraceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 19 | Eupomatiaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 20 | Annonaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 21 | Myristicaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 22 | Lauraceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 23 | Hernandiaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 24 | Monimiaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 | |
| 25 | Gomortegaceae | ACTIVE | 2025-08-29 06:26:37 | 1 | 2025-08-29 06:26:37 | 1 |
| Filter rows: |