Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 18 (19 total, Query took 0.0010 seconds.)
SELECT * FROM `botany_light_intensity_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | 15 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 2 | 20 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 3 | 30 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 4 | 40 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 5 | 50 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 6 | 60 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 7 | 70 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 8 | 80 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 9 | 90 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 10 | 100 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 11 | 10–20 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 12 | 20–30 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 13 | 30–40 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 14 | 40–50 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 15 | 50–60 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 16 | 60–70 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 17 | 70–80 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 18 | 80–90 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 | |
| 19 | 90–100 µmol/m²/s | ACTIVE | 2025-03-06 07:25:17 | 1 | 2025-03-06 07:25:17 | 1 |
| Filter rows: |