Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (64 total, Query took 0.0021 seconds.)
SELECT * FROM `botany_pest_management_chemical_control_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Warfarin | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 2 | Strychnine | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 3 | Arsenic trioxide | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 4 | Thallium sulphate | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 5 | Red squill | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 6 | DDT | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 7 | Gammaxine | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 8 | Methoxychlor | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 9 | Parathion | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 10 | Malathion | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 11 | Sodium arsenate | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 12 | Pyrethroids | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 13 | Rotenoids | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 14 | Carbamates | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 15 | Dieldrin | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 16 | Heptachlor | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 17 | Chlordane | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 18 | Trichlorophon | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 19 | Carbaryl (Sevin) | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 20 | Paris green | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 21 | Calcium arsenate | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 22 | Lead arsenate | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 23 | Sodium fluosilicate | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 24 | Aluminium phosphide | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 | |
| 25 | Hydrogen cyanide | ACTIVE | 2025-03-07 06:07:24 | 1 | 2025-03-07 06:07:24 | 1 |
| Filter rows: |