Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (153 total, Query took 0.0034 seconds.)
SELECT * FROM `botany_species_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Andrographis paniculate (Burm. f.) Wall. ex Nees | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 2 | Hygrophila auriculata (Schum.) Heine | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 3 | Barleria prionitis L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 4 | Justicia adhatoda L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 5 | Acorus calamus L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 6 | Achyranthes aspera L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 7 | Allium sativum L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 8 | Mangifera indica L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 9 | Semecarpus anacardium L. F | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 10 | Coriandrum sativum L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 11 | Centella asiatica (L.) Urb. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 12 | Trachyspermum ammi (L.) Sparague | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 13 | Calotropis gigantea (L.) W. T. Aiton | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 14 | Calotropis procera subsp. hamiltonii (Wight) Ali | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 15 | Carissa carandas L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 16 | Nerium indicum Mill. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 17 | Holarrhena antidysenterica Wall. ex A.DC. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 18 | Gymnema sylvestre (Retz.) R.Br. ex Sm. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 19 | Alstonia scholaris (L.) R. Br. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 20 | Hemidesmus indicus (L.) R. Br. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 21 | Cocos nucifera L. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 22 | Leptadenia reticulata (Retz.) Wight & Arn. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 23 | Asparagus racemosus Willd. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 24 | Aloe barbadensis Mill. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 | |
| 25 | Eclipta alba (L.) Hassk. | ACTIVE | 2025-09-03 12:22:25 | 1 | 2025-09-03 12:22:25 | 1 |
| Filter rows: |