Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 18 (19 total, Query took 0.0023 seconds.)
SELECT * FROM `botany_water_management_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Daily | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 2 | Twice a day | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 3 | Thrice a day | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 4 | Alternate day | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 5 | Weekly interval | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 6 | Fortnightly | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 7 | Monthly interval | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 8 | Surface Watering (Traditional Watering) | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 9 | Drip Irrigation | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 10 | Soaker Hoses | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 11 | Sprinkler Irrigation | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 12 | Flood Irrigation (Basin or Furrow Irrigation) | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 13 | Subsurface Irrigation (Suction or Capillary Irriga... | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 14 | Automatic Irrigation (Timer-Based Systems) | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 15 | Rainwater Harvesting (Rain Barrels or Cisterns) | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 16 | Wicking Beds | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 17 | Misting Systems | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 18 | Centre pivot irrigation | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 | |
| 19 | Hydroponic Systems | ACTIVE | 2025-03-06 12:11:28 | 1 | 2025-03-06 12:11:28 | 1 |
| Filter rows: |