Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 19 (20 total, Query took 0.0034 seconds.) [created_by: 1... - 1...]
SELECT * FROM `chemistry_injection_volume_of_standard_m` ORDER BY `created_by` ASC
| Filter rows: |
| id | name | status | created_at |
created_by 1
|
updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | 1 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 2 | 2 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 3 | 3 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 4 | 4 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 5 | 5 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 6 | 6 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 7 | 7 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 8 | 8 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 9 | 9 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 10 | 10 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 11 | 11 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 12 | 12 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 13 | 13 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 14 | 14 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 15 | 15 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 16 | 16 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 17 | 17 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 18 | 18 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 19 | 19 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 | |
| 20 | 20 µL | ACTIVE | 2025-04-04 09:28:56 | 1 | 2025-04-04 09:28:56 | 1 |
| Filter rows: |