Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 6 (7 total, Query took 0.0044 seconds.)
SELECT * FROM `chemistry_micro_nutrients_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Chlorine | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 | |
| 2 | Iron | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 | |
| 3 | Boron | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 | |
| 4 | Manganese | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 | |
| 5 | Zinc | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 | |
| 6 | Copper | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 | |
| 7 | Molybdenum | ACTIVE | 2025-04-08 05:27:06 | 1 | 2025-04-08 05:27:06 | 1 |
| Filter rows: |