Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 15 (16 total, Query took 0.0014 seconds.)
SELECT * FROM `chemistry_permissible_limits_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | 0.3 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 2 | 10.0 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 3 | 10 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 4 | 1.0 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 5 | 20 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 6 | 50 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 7 | 0.05 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 8 | 20.0 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 9 | 5 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 10 | 0.5 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 11 | 150 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 12 | 1 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 13 | Absent | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 14 | 105/g | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 15 | 103/g | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 | |
| 16 | 0.1 ppm | ACTIVE | 2025-04-07 11:49:38 | 1 | 2025-04-07 11:49:38 | 1 |
| Filter rows: |