Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (90 total, Query took 0.0010 seconds.)
SELECT * FROM `chemistry_spraying_or_visualization_reagent_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Aluminium chloride | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 2 | 4-Aminoantipyrine/potassium hexacyanferrate (III) ... | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 3 | 2-Aminoethyl diphenylborate | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 4 | Ammonium metavanadate | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 5 | Ammonium molybdate | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 6 | Aniline phthalate | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 7 | p-Anisaldehyde – sulfuric acid | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 8 | p-Anisidine Hydrochloride | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 9 | Anisidine phthalate | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 10 | Antimony (III) chloride | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 11 | Bromine / Carbon tetrachloride | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 12 | Bromocresol green | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 13 | Bromthymol blue | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 14 | Chloranil reagent | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 15 | Chlorine / o-tolidine | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 16 | Copper sulfate / phosphoric acid | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 17 | Chromosulfuric acid | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 18 | DDQ Reagent (Dichlorodicyanobenzoquinone) | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 19 | Dichlorofluorescein | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 20 | Dichlorofluorescein / fluorescein sodium salt | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 21 | 2,6-Dichloroquinone -4- chloroimide | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 22 | p-Dimethylaminobenzaldehyde | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 23 | 2,4-Dinitrophenylhydrazine | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 24 | Diphenylamine | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 | |
| 25 | s-Diphenylcarbazone | ACTIVE | 2025-04-03 05:45:31 | 1 | 2025-04-03 05:45:31 | 1 |
| Filter rows: |