Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.0011 seconds.)
SELECT * FROM `drugs_fibres_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Bundles | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 2 | Layers | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 3 | Thick walled with pointed end | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 4 | Lignified | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 5 | Non-lignified | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 6 | Pericyclic fibre present | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 7 | Pericyclic fibre absent | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 8 | Fibres with forked ends | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 9 | Xylem fibres | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 | |
| 10 | Phloem fibres | ACTIVE | 2025-03-12 06:51:15 | 1 | 2025-03-12 06:51:15 | 1 |
| Filter rows: |