Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 19 (20 total, Query took 0.0010 seconds.)
SELECT * FROM `drugs_parenchyma_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Parenchyma cells with intercellular spaces | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 2 | Simple parenchyma | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 3 | Reticulate parenchyma | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 4 | Pitted parenchyma | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 5 | Polyhedral parenchymatous cells | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 6 | Oval to polygonal | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 7 | Polygonal | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 8 | Rectangular | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 9 | Oval | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 10 | Round | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 11 | Polyhedral | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 12 | Columnar | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 13 | Hexagonal | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 14 | Chlorenchyma | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 15 | Aerenchyma | ACTIVE | 2025-03-12 05:53:03 | 1 | 2025-03-12 05:53:03 | 1 | |
| 16 | Round to oval shaped | ACTIVE | 2025-03-12 10:21:12 | 1 | 2025-03-12 10:21:12 | 1 | |
| 17 | Lignified parenchyma | ACTIVE | 2025-03-12 10:21:12 | 1 | 2025-03-12 10:21:12 | 1 | |
| 32 | Phellem | ACTIVE | 2025-03-13 06:15:10 | NULL | 2025-03-13 06:15:10 | NULL | |
| 33 | Phellogen | ACTIVE | 2025-03-13 06:15:10 | NULL | 2025-03-13 06:15:10 | NULL | |
| 34 | Phelloderm | ACTIVE | 2025-03-13 06:15:10 | NULL | 2025-03-13 06:15:10 | NULL |
| Filter rows: |