Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (32 total, Query took 0.0012 seconds.)
SELECT * FROM `drugs_reagents_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Ethidium bromide (EtBr) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 2 | Restriction enzymes | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 3 | Agarose | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 4 | Gel loading solution | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 5 | TAE electrophoresis buffer | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 6 | DFO (1,8-diazafluoren-9-one) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 7 | 1,2-IND/Zn (1,2-indanedione/zinc chloride) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 8 | Ninhydrin | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 9 | Physical developer (PD) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 10 | Oil Red O (ORO) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 11 | Lysis Buffer | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 12 | Proteinase K | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 13 | Ethanol or Isopropanol | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 14 | Saline Solution (NaCl) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 15 | RNase A | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 16 | Taq Polymerase | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 17 | DNTPs (Deoxynucleotide Triphosphates) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 18 | Buffer Solution | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 19 | Magnesium Chloride (MgCl₂) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 20 | Water | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 21 | EcoRI, HindIII, AluI, BamHI | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 22 | TBE (Tris-Borate-EDTA) | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 23 | SYBR Green | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 24 | Bromophenol blue | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 | |
| 25 | Nitrocellulose or nylon membrane | ACTIVE | 2025-03-17 06:58:01 | 1 | 2025-03-17 06:58:01 | 1 |
| Filter rows: |