Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0017 seconds.)
SELECT * FROM `drugs_starch_grain_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Simple | ACTIVE | 2025-03-13 09:19:53 | 1 | 2025-03-13 09:19:53 | 1 | |
| 2 | Compound | ACTIVE | 2025-03-13 09:19:53 | 1 | 2025-03-13 09:19:53 | 1 | |
| 3 | Starch grain with hilum | ACTIVE | 2025-03-13 09:19:53 | 1 | 2025-03-13 09:19:53 | 1 | |
| 25 | Hilum present in centre | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 26 | Hilum present narrower end | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 27 | Non concentric | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 28 | Oval | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 29 | Thick | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 30 | Thin | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 31 | Sub reniform | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 32 | Ovoid | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 33 | Polyhedral | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 34 | Polyhedral with sharp angles | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 35 | Rounded | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 | |
| 36 | Oval to ovoid | ACTIVE | 2025-03-13 09:26:35 | 1 | 2025-03-13 09:26:35 | 1 |
| Filter rows: |