Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (28 total, Query took 0.0016 seconds.)
SELECT * FROM `pharmacology_clinical_biochemistry_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Determination of calcium | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 2 | Determination of Phosphorus | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 3 | Chloride | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 4 | Sodium | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 5 | Potassium | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 6 | Fasting glucose | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 7 | Ornithine decarboxylase | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 8 | gamma-glutamyl transpeptidase | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 9 | Urea nitrogen | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 10 | albumin | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 11 | blood creatinine | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 12 | total bilirubin | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 13 | total serum protein | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 14 | lipids, hormones | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 15 | acid/base balance | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 16 | methaemoglobin | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 17 | cholinesterase activity | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 18 | Serum total cholesterol | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 19 | low-density lipoproteins | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 20 | high-density lipoproteins | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 21 | Urea | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 22 | Blood urea nitrogen | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 23 | Creatinine | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 24 | Total protein | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 | |
| 25 | Alkaline phosphatase | ACTIVE | 2025-03-27 10:19:08 | 1 | 2025-03-27 10:19:08 | 1 |
| Filter rows: |