Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 19 (20 total, Query took 0.0042 seconds.)
SELECT * FROM `pharmacology_in_vitro_study_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | DPPH scavenging activity | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 2 | Hydrogen peroxide scavenging (H2O2) assay | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 3 | Nitric oxide scavenging activity | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 4 | Peroxynitrite radical scavenging activity | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 5 | Trolox equivalent antioxidant capacity (TEAC) meth... | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 6 | Total radical-trapping antioxidant parameter (TRAP... | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 7 | Ferric reducing-antioxidant power (FRAP) assay | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 8 | Superoxide radical scavenging activity (SOD) | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 9 | Hydroxyl radical scavenging activity | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 10 | Hydroxyl radical averting capacity (HORAC) method | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 11 | Oxygen radical absorbance capacity (ORAC) Method | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 12 | Reducing power method (RP) | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 13 | Phosphomolybdenum method | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 14 | Ferric thiocyanate (FTC) method | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 15 | Thiobarbituric acid (TBA) method | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 16 | DMPD (N,N-dimethyl-p-phenylene diamine dihydrochlo... | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 17 | b-carotene linoleic acid method/conjugated diene a... | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 18 | Xanthine oxidase method | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 19 | Cupric ion reducing antioxidant capacity (CUPRAC) ... | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 | |
| 20 | Metal chelating activity | ACTIVE | 2025-03-24 11:54:17 | 1 | 2025-03-24 11:54:17 | 1 |
| Filter rows: |