Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 22 (23 total, Query took 0.0022 seconds.)
SELECT * FROM `pharmacology_media_used_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | DMEM (Dulbecco's Modified Eagle Medium) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 2 | RPMI-1640 (Roswell Park Memorial Institute Medium) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 3 | MEM (Minimum Essential Medium) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 4 | F-12 (Ham's F-12 Nutrient Mixture) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 5 | M199 Medium | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 6 | Eagle's Minimum Essential Medium (EMEM) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 7 | Opti-MEM | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 8 | Iscove's Modified Dulbecco's Medium (IMDM) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 9 | Neurobasal Medium | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 10 | BCG (Brain Culture Medium) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 11 | mTESR | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 12 | StemFlex | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 13 | Keratinocyte-Specific Medium KGM | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 14 | L-15 Medium (Leibovitz's L-15 Medium) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 15 | F-10 (Ham's F-10 Nutrient Mixture) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 16 | Dulbecco's Phosphate-Buffered Saline (DPBS) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 17 | RPMI-1640 + 10% FBS | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 18 | Basal Medium Eagle (BME) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 19 | Hams F-12K Medium | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 20 | Waymouth Medium (Waymouth MB 752/1) | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 21 | X-VIVO 15 Medium | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 22 | RPMI-1640 with Glutamine | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 | |
| 23 | L-Glutamine-Free Medium | ACTIVE | 2025-03-24 09:07:52 | 1 | 2025-03-24 09:07:52 | 1 |
| Filter rows: |