Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0025 seconds.)
SELECT * FROM `botany_climatic_zone_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Arctic | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 2 | Sub-arctic | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 3 | Temperate | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 4 | Sub-tropical | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 5 | Tropical | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 6 | Sub-equatorial | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 7 | Equatorial | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 8 | Sub-antarctic | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 | |
| 9 | Antarctic | ACTIVE | 2025-03-06 07:01:13 | 1 | 2025-03-06 07:01:13 | 1 |
| Filter rows: |