Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 17 (18 total, Query took 0.0015 seconds.)
SELECT * FROM `botany_ethnobotany_part_used_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Herbs | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 2 | Seed | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 3 | Leaves | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 4 | Fruit | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 5 | Shrub | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 6 | Root | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 7 | Root Bark | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 8 | Bulb | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 9 | Woods | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 10 | Heart woods | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 11 | Stem | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 12 | Rhizome | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 13 | Tuber | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 14 | Corm | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 15 | Flower | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 16 | Whole plants | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 17 | Stem Bark | ACTIVE | 2025-03-06 11:02:45 | 1 | 2025-03-06 11:02:45 | 1 | |
| 18 | Shoot | ACTIVE | 2025-07-14 12:01:48 | 1 | 2025-07-14 12:01:48 | 1 |
| Filter rows: |