Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.0020 seconds.)
SELECT * FROM `botany_iucn_status_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Not evaluated | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 2 | Data deficient | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 3 | Least Concern | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 4 | Near Threatened | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 5 | Vulnerable | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 6 | Endangered | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 7 | Critically endangered | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 8 | Extinct in the wild and extinct | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 9 | Not mentioned in red list category | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 | |
| 10 | Not in any category | ACTIVE | 2025-03-06 10:40:52 | 1 | 2025-03-06 10:40:52 | 1 |
| Filter rows: |