Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.0036 seconds.)
SELECT * FROM `botany_observations_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Morphological changes found | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 2 | Morphological changes not found | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 3 | Direct organogenesis | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 4 | Indirect organogenesis | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 5 | Somatic embryogenesis | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 6 | Shoot regeneration | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 7 | Root regeneration | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 8 | Embryogenenic regeneration | ACTIVE | 2025-03-06 10:24:08 | 1 | 2025-03-06 10:24:08 | 1 | |
| 9 | Root multiplication | ACTIVE | 2025-07-14 11:17:53 | 1 | 2025-07-14 11:17:53 | 1 | |
| 10 | Shoot multiplication | ACTIVE | 2025-07-14 11:17:53 | 1 | 2025-07-14 11:17:53 | 1 |
| Filter rows: |