Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `botany_pests_m`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id name status created_at created_by updated_at updated_by
1 Agrobacterium tumefaciens ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
2 Agrotis flammatra ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
3 Alternaria alternata ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
4 Alternaria sp. ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
5 Alternaria tennussima ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
6 Alternaria tenuis ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
7 Aphids ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
8 Armillaria mellea ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
9 Ants ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
10 Armyworms ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
11 Ascochyta atropae ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
12 Ascochyta kashmiriana ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
13 Aspergillums awamori Nakazaw ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
14 Bachacs ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
15 Botrytis cinerea ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
16 Bud worms ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
17 Cabbage loopers ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
18 Caterpillar ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
19 Cercospora atropae ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
20 Cercospora canescens ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
21 Cercospora dioscorea ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
22 Cercospora jasminicola ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
23 Cercospora rauuolfiae ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
24 Cladosporium herbarum ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
25 Colectrotrichum graminicola ACTIVE 2025-03-07 05:28:59 1 2025-03-07 05:28:59 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query