Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `botany_species_m`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id name status created_at created_by updated_at updated_by
1 Andrographis paniculate (Burm. f.) Wall. ex Nees ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
2 Hygrophila auriculata (Schum.) Heine ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
3 Barleria prionitis L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
4 Justicia adhatoda L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
5 Acorus calamus L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
6 Achyranthes aspera L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
7 Allium sativum L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
8 Mangifera indica L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
9 Semecarpus anacardium L. F ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
10 Coriandrum sativum L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
11 Centella asiatica (L.) Urb. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
12 Trachyspermum ammi (L.) Sparague ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
13 Calotropis gigantea (L.) W. T. Aiton ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
14 Calotropis procera subsp. hamiltonii (Wight) Ali ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
15 Carissa carandas L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
16 Nerium indicum Mill. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
17 Holarrhena antidysenterica Wall. ex A.DC. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
18 Gymnema sylvestre (Retz.) R.Br. ex Sm. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
19 Alstonia scholaris (L.) R. Br. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
20 Hemidesmus indicus (L.) R. Br. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
21 Cocos nucifera L. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
22 Leptadenia reticulata (Retz.) Wight & Arn. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
23 Asparagus racemosus Willd. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
24 Aloe barbadensis Mill. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
25 Eclipta alba (L.) Hassk. ACTIVE 2025-09-03 12:22:25 1 2025-09-03 12:22:25 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query