Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.0017 seconds.)
SELECT * FROM `chemistry_ion_source_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Electrospray Ionization (ESI) | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 2 | Atmospheric Pressure Chemical Ionization (APCI) | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 3 | Matrix-Assisted Laser Desorption/Ionization (MALDI... | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 4 | Electrospray Ionization (ESI) - Turbo Ion Spray | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 5 | Atmospheric Pressure Photoionization (APPI) | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 6 | Direct Analysis in Real Time (DART) | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 7 | Desorption Electrospray Ionization (DESI) | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 8 | Atmospheric Pressure Matrix-Assisted Laser Desorpt... | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 9 | Vacuum Ultraviolet (VUV) Ionization | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 | |
| 10 | Ion Mobility Spectrometry (IMS) | ACTIVE | 2025-04-04 11:57:03 | 1 | 2025-04-04 11:57:03 | 1 |
| Filter rows: |