Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 10 (11 total, Query took 0.0035 seconds.)
SELECT * FROM `chemistry_mobile_phase_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Water | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 2 | Buffer & Additive | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 3 | Acetonitrile | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 4 | Methanol | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 5 | Ethanol | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 6 | Tetrahydrofuran (THF) | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 7 | Isopropyl alcohol | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 8 | Propyl alcohol | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 9 | Dimethylformamide | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 10 | Dimethyl sulfoxide | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 | |
| 11 | Trifluoroacetic acid | ACTIVE | 2025-04-04 09:27:36 | 1 | 2025-04-04 09:27:36 | 1 |
| Filter rows: |