Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (26 total, Query took 0.0021 seconds.)
SELECT * FROM `chemistry_purity_test_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Foreign matter | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 2 | Total Ash | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 3 | Acid-Insoluble Ash | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 4 | Alcohol-soluble extractive | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 5 | Water-soluble extractive | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 6 | Moisture (Loss on drying) | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 7 | Pesticide residues | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 8 | Radioactive residues /Contamination | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 9 | Heavy/Toxic metals | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 10 | Microbiological residues | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 11 | Microbial toxin residues | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 12 | Microbial contamination in herbal plants | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 13 | Free acids | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 14 | Bitterness value | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 15 | Haemolytic activity | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 16 | Swelling index | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 17 | Foaming index | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 18 | Peroxide Value | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 19 | Saponification Value | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 20 | Iodine Value | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 21 | Sulphated ash | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 22 | Acid Value | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 23 | pH | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 24 | Optical Rotation | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 | |
| 25 | Specific Rotation | ACTIVE | 2025-04-07 07:10:26 | 1 | 2025-04-07 07:10:26 | 1 |
| Filter rows: |