Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 11 (12 total, Query took 0.0016 seconds.)
SELECT * FROM `chemistry_quantitative_chemical_compound_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Content of Alkaloids | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 2 | Content of Flavanoids | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 3 | Content of Glycosides | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 4 | Content of Saponins | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 5 | Content of Volatile oils | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 6 | Content of Tannin | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 7 | Total Sugar | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 8 | Reducing Sugar | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 9 | Non-reducing Sugar | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 10 | Total Polyphenolic Content | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 11 | Content of Protein | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 | |
| 12 | Content of Starch | ACTIVE | 2025-04-03 06:29:02 | 1 | 2025-04-03 06:29:02 | 1 |
| Filter rows: |