Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 8 (9 total, Query took 0.0009 seconds.)
SELECT * FROM `drugs_collenchyma_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Collenchyma with intercellular space | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 2 | Simple collenchyma | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 3 | Collenchyma with chloroplasts | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 4 | Thickening stratified | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 5 | Irregularly thickened collenchyma | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 6 | Lamellate | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 7 | Angular | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 8 | Lacunate | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 | |
| 9 | Stellate/Branched | ACTIVE | 2025-03-12 05:53:12 | 1 | 2025-03-12 05:53:12 | 1 |
| Filter rows: |