Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 12 (13 total, Query took 0.0026 seconds.)
SELECT * FROM `drugs_epidermis_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Straight walled | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 2 | Wavy walled | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 3 | Beaded walled | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 4 | Columnar epithelium | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 5 | Polygonal | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 6 | Quadrangular | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 7 | Uniseriate | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 8 | Double seriate | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 9 | Multiseriate | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 10 | Cuticled | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 11 | Not cuticled | ACTIVE | 2025-03-12 05:36:41 | 1 | 2025-03-12 05:36:41 | 1 | |
| 12 | Papillose | ACTIVE | 2025-03-12 11:31:33 | 1 | 2025-03-12 11:31:33 | 1 | |
| 13 | Buliform cell | ACTIVE | 2025-03-12 11:31:33 | 1 | 2025-03-12 11:31:33 | 1 |
| Filter rows: |