Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `drugs_packaging_option_m`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id name status created_at created_by updated_at updated_by
1 Well closed container ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
2 Air tight container ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
3 Hermetically sealed ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
4 Light resistant ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
5 Single dose ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
6 Multi dose ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
7 Aerosol ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
8 Glass/polythene bottles ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
9 Dropper bottle ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
10 Collapsible tubes ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
11 Gallipots ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
12 Cardboard boxes ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
13 Ampoules ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
14 Vails ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
15 Metal container ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
16 Plastic container ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
17 Paper container ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
18 Carton ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
19 Box ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
20 Blister packing ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
21 Gunny bags ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
22 Jute bags ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
23 Woven bags ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
24 Jute bags with high gauge polythene liner ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
25 Woven sacs with high gauge polythene liners ACTIVE 2025-03-17 07:33:06 1 2025-03-17 07:33:06 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query