Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (39 total, Query took 0.0012 seconds.)
SELECT * FROM `drugs_states_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 2 | Andhra Pradesh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 3 | Arunachal Pradesh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 4 | Assam | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 5 | Bihar | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 6 | Chandigarh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 7 | Chhattisgarh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 8 | Dadra and Nagar Haveli | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 9 | Daman and Diu | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 10 | Delhi | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 11 | Goa | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 12 | Gujarat | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 13 | Haryana | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 14 | Himachal Pradesh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 15 | Jammu and Kashmir | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 16 | Jharkhand | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 17 | Karnataka | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 18 | Kerala | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 19 | Ladakh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 20 | Ladakh disp | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 21 | Lakshadweep | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 22 | Jammu and Kashmir disp | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 23 | Madhya Pradesh | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 24 | Maharashtra | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 | |
| 25 | Manipur | ACTIVE | 2025-03-06 06:59:51 | 1 | 2025-03-06 06:59:51 | 1 |
| Filter rows: |