Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (30 total, Query took 0.0012 seconds.)
SELECT * FROM `drugs_stomata_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Diacytic | ACTIVE | 2025-03-12 11:32:54 | 1 | 2025-03-12 11:32:54 | 1 | |
| 2 | Anisocytic | ACTIVE | 2025-03-12 11:32:54 | 1 | 2025-03-12 11:32:54 | 1 | |
| 3 | Anomocytic | ACTIVE | 2025-03-12 11:32:54 | 1 | 2025-03-12 11:32:54 | 1 | |
| 4 | Paracytic | ACTIVE | 2025-03-12 11:32:54 | 1 | 2025-03-12 11:32:54 | 1 | |
| 5 | Actinocytic | ACTIVE | 2025-03-12 11:32:54 | 1 | 2025-03-12 11:32:54 | 1 | |
| 6 | Moss type | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 7 | Haplocheilic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 8 | Syndetocheilic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 9 | Amphianisocytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 10 | Tetralocytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 11 | Tetracytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 12 | Cyclocytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 13 | Laterocytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 14 | Anisotricytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 15 | Stauracytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 16 | Diacytic-Mixed | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 17 | Actinocytic-Mixed | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 18 | Tetracytic-Mixed | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 19 | Paracytic-Mixed | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 20 | Hexacytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 21 | Anomotetracytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 22 | Gymnospermous | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 23 | Paracytic-Haplocheilic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 24 | Actino-cytic | ACTIVE | 2025-03-13 06:13:28 | 1 | 2025-03-13 06:13:28 | 1 | |
| 33 | Gramineous | ACTIVE | 2025-03-13 09:17:24 | 1 | 2025-03-13 09:17:24 | 1 |
| Filter rows: |