Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (241 total, Query took 0.0030 seconds.)
SELECT * FROM `drugs_trade_name_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Muskdana, Kasturilaka, Kasthuri vendai | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 2 | Talispatra, Talisa | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 3 | Kunnimuthu, Kundumani, Gundumani, Gunja | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 4 | Kokam, Kodampuli | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 5 | Kokam, Cambogie | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 6 | Kalihari, Langali | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 7 | Mulathi, Adhi Madhuarm, Yas | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 8 | Ghambar chal, Gambhari | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 9 | Gudmar, Sarkarai kolli, Siru kurinjaan, Mesarngi | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 10 | Kapoor kachri, Sa | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 11 | Marodphali, Valampuri-Idampuri | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 12 | Anatmool, Sveta sariva, Nannari, Maahaali | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 13 | Jashwan, Japa | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 14 | Inderjao, Indirayan Beej, Kutaja, Indrayava | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 15 | Aavitholi, Cirabilva | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 16 | Sugan mantri | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 17 | Tal makhana, Kokilaksa | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 18 | Khursani, Ajwain, Parasikayavani | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 19 | Akika, Nili | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 20 | Pushkarmool, Puskara | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 21 | Palmudhukkan, Kshiravidari | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 22 | Kaladana | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 23 | Ban chameli, Ja | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 24 | Mallika, Mogra | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 | |
| 25 | Hauber, Hapusa | ACTIVE | 2025-03-17 08:46:03 | 1 | 2025-03-17 08:46:03 | 1 |
| Filter rows: |