Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `drugs_trichome_m`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id name status created_at created_by updated_at updated_by
1 Simple trichomes ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
2 Unicellular covering ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
3 Uniseriate multicellular unbranched, covering ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
4 Biseriate multicellular unbranched, covering ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
5 Multiseriate multicellular unbranched, covering ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
6 Munticellular branched covering ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
7 Stellate ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
8 Peltate ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
9 Candelebra ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
10 T-shaped trichomes ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
11 Unicellular glandular ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
12 Multicellular glandular ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
13 Unicellular head and unicellular stalk ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
14 Unicellular head uniseriate multicellular stalk ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
15 Multicellular head, multicellular, biseriate stalk ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
16 Unicellular stalk and biseriate head ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
17 Sessile trichome ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
18 Warty ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
19 Conical, longitudinally striated trichomes ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
20 Multicellular, multiseriate cylindrical stalk and ... ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
21 Multicellular, multiseriate head and multicellular... ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
22 Hydathodes ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
23 Dendroid/Dendritic ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
24 Echinoid ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
25 Forked ACTIVE 2025-07-15 05:10:03 1 2025-07-15 05:10:03 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query