Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 13 (14 total, Query took 0.0004 seconds.) [updated_by: 1... - 1...]
SELECT * FROM `pharmacology_assay_m` ORDER BY `updated_by` DESC
| Filter rows: |
| id | name | status | created_at | created_by | updated_at |
updated_by 1
|
|
|---|---|---|---|---|---|---|---|
| 1 | MTT assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 2 | MTS tetrazolium assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 3 | Resazurin reduction assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 4 | protease viability marker assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 5 | ATP assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 6 | Live/Dead stauning | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 7 | Sulforhodamine-B dye assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 8 | Alamar blue assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 9 | Trypan Blue exclusion | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 10 | Cytotoxicity assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 11 | Cell proliferation assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 12 | TUNEL assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 13 | LDH Release Assay | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 | |
| 14 | Propidium Iodide Staining | ACTIVE | 2025-03-24 08:45:32 | 1 | 2025-03-24 08:45:32 | 1 |
| Filter rows: |