Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (985 total, Query took 0.0015 seconds.)
SELECT * FROM `pharmacology_cell_line_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | HeLa Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 2 | MCF-7 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 3 | Vero Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 4 | A549 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 5 | CHO Cells (Chinese Hamster Ovary) | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 6 | THP-1 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 7 | NIH/3T3 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 8 | HepG2 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 9 | Jurkat Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 10 | COS-7 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 11 | U87MG Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 12 | SK-N-SH Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 13 | L929 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 14 | B16-F10 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 15 | Caco-2 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 16 | PANC-1 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 17 | SH-SY5Y Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 18 | K562 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 19 | RAT-1 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 20 | RAW 264.7 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 21 | HT-29 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 22 | MDA-MB-231 Cells | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 23 | MRC-5 | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 24 | BHK-21 | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 | |
| 25 | HEK-293 | ACTIVE | 2025-03-27 05:42:05 | 1 | 2025-03-27 05:42:05 | 1 |
| Filter rows: |