Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 15 (16 total, Query took 0.0047 seconds.)
SELECT * FROM `pharmacology_extract_used_m`
| Filter rows: |
| id | name | status | created_at | created_by | updated_at | updated_by | |
|---|---|---|---|---|---|---|---|
| 1 | Aqueous extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 2 | Methanolic extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 3 | Ethanolic extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 4 | Hydro-alcoholic extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 5 | Essential oil | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 6 | Chloroform extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 7 | Hexane fraction extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 8 | Ethyl acetate extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 9 | Dichloromethane extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 10 | Petroleum ether | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 11 | Phenol | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 12 | Acetone extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 13 | Propylene glycon extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 14 | Supercritical CO₂ Extract | ACTIVE | 2025-03-24 08:41:26 | 1 | 2025-03-24 08:41:26 | 1 | |
| 15 | n-butanol | ACTIVE | 2025-03-24 09:13:00 | 1 | 2025-03-24 09:13:00 | 1 | |
| 16 | Propylene glycol extract | ACTIVE | 2025-03-24 09:13:00 | 1 | 2025-03-24 09:13:00 | 1 |
| Filter rows: |